Updated 4 Sept 2026, 5:39 PM · auto-updates ~6:30 AM CT
DAY10
| RANK | AGENT | NAP |
|---|---|---|
| 1 | MSSterling, Marcus | $2,450 |
| 2 | TVVance, Taylor | $1,820 |
| 3 | SCChen, Sarah | $1,400 |
| 4 | ERRostova, Elena | $1,250 |
| 5 | DKKim, David | $980 |
| 6 | JHHayes, Jordan | $750 |
| 7 | MRReynolds, Morgan | $620 |
| 8 | SPPatel, Samira | $450 |
| 9 | LTThornton, Lucas | $380 |
| 10 | CBBennett, Chloe | $210 |
Period Total$9,850
WEEK43
| RANK | AGENT | NAP |
|---|---|---|
| 1 | MSSterling, Marcus | $8,935 |
| 2 | TVVance, Taylor | $6,752 |
| 3 | SCChen, Sarah | $4,087 |
| 4 | ERRostova, Elena | $3,926 |
| 5 | DKKim, David | $3,474 |
| 6 | JHHayes, Jordan | $2,849 |
| 7 | MRReynolds, Morgan | $2,383 |
| 8 | SPPatel, Samira | $1,704 |
| 9 | LTThornton, Lucas | $1,397 |
| 10 | CBBennett, Chloe | $1,134 |
| 11 | BMMercer, Bradley | $946 |
| 12 | HSSinclair, Harper | $934 |
| 13 | ACCaldwell, Austin | $732 |
| 14 | BGGarrison, Brooke | $390 |
| 15 | JWWhitaker, Julian | $248 |
| 16 | CMMontgomery, Clara | $202 |
| 17 | DBBlackwood, Darren | -$538 |
| 18 | PHHarrington, Paige | -$564 |
| 19 | KWWinslow, Keith | -$582 |
| 20 | MKKensington, Maya | -$692 |
| 21 | ANNavarro, Adrian | -$698 |
| 22 | VCCarrington, Valerie | -$714 |
| 23 | GPPrescott, Garrett | — |
| 24 | FGGallagher, Fiona | — |
| 25 | TEEllington, Travis | — |
| 26 | KDDonovan, Kendall | — |
| 27 | RKKaufman, Russell | — |
| 28 | SDDelaney, Sienna | — |
| 29 | WSStafford, Wayne | — |
| 30 | ACCopeland, Amber | — |
| 31 | DHHolloway, Derek | — |
| 32 | VLLangley, Vanessa | — |
| 33 | CPPreston, Cameron | — |
| 34 | TBBarrington, Tessa | — |
| 35 | SUUnderwood, Seth | — |
| 36 | NMMcCallister, Nina | — |
| 37 | GLLivingston, Grant | — |
| 38 | LFFairchild, Lauren | — |
| 39 | BSStratton, Brett | — |
| 40 | MAAshford, Monica | — |
| 41 | TKKensington, Trevor | — |
| 42 | FSSummers, Felicity | — |
| 43 | DBBeckett, Dominic | — |
Period Total$36,305
MONTH43
| RANK | AGENT | NAP |
|---|---|---|
| 1 | MSSterling, Marcus | $8,935 |
| 2 | TVVance, Taylor | $6,752 |
| 3 | SCChen, Sarah | $4,087 |
| 4 | ERRostova, Elena | $3,926 |
| 5 | DKKim, David | $3,474 |
| 6 | JHHayes, Jordan | $2,849 |
| 7 | MRReynolds, Morgan | $2,383 |
| 8 | SPPatel, Samira | $1,704 |
| 9 | LTThornton, Lucas | $1,397 |
| 10 | CBBennett, Chloe | $1,134 |
| 11 | BMMercer, Bradley | $946 |
| 12 | HSSinclair, Harper | $934 |
| 13 | ACCaldwell, Austin | $732 |
| 14 | BGGarrison, Brooke | $390 |
| 15 | JWWhitaker, Julian | $248 |
| 16 | CMMontgomery, Clara | $202 |
| 17 | DBBlackwood, Darren | -$538 |
| 18 | PHHarrington, Paige | -$564 |
| 19 | KWWinslow, Keith | -$582 |
| 20 | MKKensington, Maya | -$692 |
| 21 | ANNavarro, Adrian | -$698 |
| 22 | VCCarrington, Valerie | -$714 |
| 23 | GPPrescott, Garrett | — |
| 24 | FGGallagher, Fiona | — |
| 25 | TEEllington, Travis | — |
| 26 | KDDonovan, Kendall | — |
| 27 | RKKaufman, Russell | — |
| 28 | SDDelaney, Sienna | — |
| 29 | WSStafford, Wayne | — |
| 30 | ACCopeland, Amber | — |
| 31 | DHHolloway, Derek | — |
| 32 | VLLangley, Vanessa | — |
| 33 | CPPreston, Cameron | — |
| 34 | TBBarrington, Tessa | — |
| 35 | SUUnderwood, Seth | — |
| 36 | NMMcCallister, Nina | — |
| 37 | GLLivingston, Grant | — |
| 38 | LFFairchild, Lauren | — |
| 39 | BSStratton, Brett | — |
| 40 | MAAshford, Monica | — |
| 41 | TKKensington, Trevor | — |
| 42 | FSSummers, Felicity | — |
| 43 | DBBeckett, Dominic | — |
Period Total$36,305
QUARTER46
| RANK | AGENT | NAP |
|---|---|---|
| 1 | ERRostova, Elena | $58,379 |
| 2 | HSSinclair, Harper | $27,712 |
| 3 | MSSterling, Marcus | $27,622 |
| 4 | TVVance, Taylor | $26,242 |
| 5 | JHHayes, Jordan | $26,038 |
| 6 | BGGarrison, Brooke | $19,192 |
| 7 | MKKensington, Maya | $19,154 |
| 8 | MRReynolds, Morgan | $18,326 |
| 9 | CMMontgomery, Clara | $15,862 |
| 10 | NMMcCallister, Nina | $15,462 |
| 11 | JWWhitaker, Julian | $15,302 |
| 12 | BMMercer, Bradley | $12,601 |
| 13 | RKKaufman, Russell | $11,235 |
| 14 | DBBlackwood, Darren | $11,188 |
| 15 | KDDonovan, Kendall | $10,386 |
| 16 | FGGallagher, Fiona | $10,019 |
| 17 | SDDelaney, Sienna | $9,851 |
| 18 | WSStafford, Wayne | $9,513 |
| 19 | CBBennett, Chloe | $7,737 |
| 20 | LTThornton, Lucas | $6,263 |
| 21 | SUUnderwood, Seth | $6,213 |
| 22 | SPPatel, Samira | $5,180 |
| 23 | ANNavarro, Adrian | $4,861 |
| 24 | GLLivingston, Grant | $4,339 |
| 25 | TEEllington, Travis | $4,117 |
| 26 | SCChen, Sarah | $4,087 |
| 27 | ACCaldwell, Austin | $3,800 |
| 28 | DKKim, David | $3,474 |
| 29 | GPPrescott, Garrett | $1,817 |
| 30 | KWWinslow, Keith | $1,754 |
| 31 | FSSummers, Felicity | $1,603 |
| 32 | VLLangley, Vanessa | $798 |
| 33 | DHHolloway, Derek | $497 |
| 34 | BSStratton, Brett | $370 |
| 35 | MAAshford, Monica | $302 |
| 36 | DBBeckett, Dominic | -$36 |
| 37 | PHHarrington, Paige | -$168 |
| 38 | VCCarrington, Valerie | -$495 |
| 39 | CPPreston, Cameron | -$500 |
| 40 | TKKensington, Trevor | -$1,198 |
| 41 | ACCopeland, Amber | -$21,740 |
| 42 | PEEllsworth, Paige | — |
| 43 | GCChanning, Gabriel | — |
| 44 | MRRedfield, Megan | — |
| 45 | TBBarrington, Tessa | — |
| 46 | LFFairchild, Lauren | — |
Period Total$377,159
YEAR63
| RANK | AGENT | NAP |
|---|---|---|
| 1 | ERRostova, Elena | $223,438 |
| 2 | JWWhitaker, Julian | $104,322 |
| 3 | GLLivingston, Grant | $87,323 |
| 4 | NMMcCallister, Nina | $80,324 |
| 5 | MKKensington, Maya | $79,280 |
| 6 | TVVance, Taylor | $70,112 |
| 7 | KDDonovan, Kendall | $58,203 |
| 8 | HSSinclair, Harper | $57,213 |
| 9 | MSSterling, Marcus | $42,383 |
| 10 | BMMercer, Bradley | $29,144 |
| 11 | JHHayes, Jordan | $26,038 |
| 12 | MRReynolds, Morgan | $21,121 |
| 13 | BSStratton, Brett | $19,894 |
| 14 | BGGarrison, Brooke | $19,192 |
| 15 | CBBennett, Chloe | $16,624 |
| 16 | CMMontgomery, Clara | $15,862 |
| 17 | VCCarrington, Valerie | $14,574 |
| 18 | DBBlackwood, Darren | $13,242 |
| 19 | TEEllington, Travis | $12,334 |
| 20 | RKKaufman, Russell | $11,235 |
| 21 | SPPatel, Samira | $10,665 |
| 22 | PEEllsworth, Paige | $10,605 |
| 23 | FGGallagher, Fiona | $10,019 |
| 24 | SDDelaney, Sienna | $9,851 |
| 25 | WSStafford, Wayne | $9,513 |
| 26 | ANNavarro, Adrian | $9,216 |
| 27 | DBBeckett, Dominic | $8,656 |
| 28 | TBBarrington, Tessa | $7,128 |
| 29 | ACCopeland, Amber | $7,002 |
| 30 | LTThornton, Lucas | $6,537 |
| 31 | SUUnderwood, Seth | $6,213 |
| 32 | CPPreston, Cameron | $5,834 |
| 33 | WCCarson, Wesley | $4,355 |
| 34 | KDDanvers, Kara | $4,286 |
| 35 | GPPrescott, Garrett | $4,151 |
| 36 | SCChen, Sarah | $4,087 |
| 37 | RHHolt, Raymond | $3,923 |
| 38 | FSSummers, Felicity | $3,804 |
| 39 | ACCaldwell, Austin | $3,800 |
| 40 | DKKim, David | $3,474 |
| 41 | VLLangley, Vanessa | $3,036 |
| 42 | PHHarrington, Paige | $2,947 |
| 43 | KWWinslow, Keith | $2,652 |
| 44 | MRRedfield, Megan | $2,572 |
| 45 | RDDiaz, Rosa | $2,040 |
| 46 | JPPeralta, Jake | $1,602 |
| 47 | DHHolloway, Derek | $1,323 |
| 48 | ASSantiago, Amy | $967 |
| 49 | MAAshford, Monica | $890 |
| 50 | TJJeffords, Terry | $877 |
| 51 | CBBoyle, Charles | $845 |
| 52 | GCChanning, Gabriel | $720 |
| 53 | GLLinetti, Gina | $689 |
| 54 | TKKensington, Trevor | $653 |
| 55 | LFFairchild, Lauren | $615 |
| 56 | NSScully, Norman | $523 |
| 57 | MHHitchcock, Michael | $446 |
| 58 | MWWuntch, Madeline | $287 |
| 59 | DJJudy, Douglas | $187 |
| 60 | EGGomez, Elena | — |
| 61 | MRRivera, Mateo | — |
| 62 | DTTorres, Diego | — |
| 63 | VMMorales, Valeria | — |
Period Total$1,158,848
ALL TIME10
| RANK | AGENT | NAP |
|---|---|---|
| 1 | ERRostova, Elena | $1,420,000 |
| 2 | JWWhitaker, Julian | $850,000 |
| 3 | GLLivingston, Grant | $640,000 |
| 4 | NMMcCallister, Nina | $590,000 |
| 5 | MKKensington, Maya | $520,000 |
| 6 | TVVance, Taylor | $480,000 |
| 7 | KDDonovan, Kendall | $410,000 |
| 8 | HSSinclair, Harper | $390,000 |
| 9 | MSSterling, Marcus | $310,000 |
| 10 | BMMercer, Bradley | $270,000 |
Period Total$5,880,000
