Data last updated 4 Sept 2026, 5:39 · auto-updates daily ~6:30 AM CT ·
STATUS
LOCATION
SOURCE
RECRUITER
Showing 187 of 187
| AGENT NAME | LOCATION | STATUS | SOURCE | RECRUITER | JOB OFFER | PAID HIRE | SALES ACADEMY | LICENSE TYPE | ONBOARDING | CONTACT | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuniga, Elena | Snyder | 3M Follow Up | Indeed | Marcus Sterling | 2026-03-10 | 2026-03-15 | 2026-04-10 | Temp | 4/13 | elena.zuniga@example.com (270) 555-1060 | Archived contact history. |
| Ynclan, Christopher | San Antonio | Onboarding Fallout | Zip Recruiter | Nina McCallister | 2026-05-04 | 2026-05-04 | — | Already Licensed | 1/13 | candidate.1004@sig-demo.com (555) 0114-1172 | teacher. tentative for 6/1 RSA, wants to attend TM6 |
| Ybarra, Jose | Round Rock | Onboarding Fallout | Field Recruit | Nina McCallister | 2026-06-02 | 2026-06-02 | — | Already Licensed | 3/13 | candidate.1005@sig-demo.com (555) 0115-1215 | — |
| Ybarra, Ana | Eagle Pass | 3M Follow Up | Nina McCallister | 2026-03-14 | 2026-03-19 | 2026-04-14 | Permanent | 4/13 | ana.ybarra@example.com (274) 555-1064 | Archived contact history. | |
| Winslow, Keith | Abilene | Inactive (Internal) | Field Recruit | Nina McCallister | 2026-05-26 | 2026-05-26 | — | Already Licensed | 7/13 | candidate.1011@sig-demo.com (555) 0121-1473 | — |
| Williams, Katrina | Austin | SA fallout | Field Recruit | Nina McCallister | 2026-05-11 | 2026-05-12 | 2026-05-18 | Temp | 7/13 | candidate.1007@sig-demo.com (555) 0117-1301 | ready for RSA! |
| Widjaja, Melvin | Mansfield | Licensing Fallout | Indeed | Nina McCallister | 2026-02-25 | 2026-03-11 | — | Temp | 8/13 | candidate.1008@sig-demo.com (555) 0118-1344 | had to reschedule fingerprints because their machine was down, awaiting an update on when. |
| Wheeler, Carol | Houston | Inactive (Internal) | Indeed | Maya Kensington | 2026-03-15 | 2026-03-20 | 2026-04-15 | Permanent | 0/13 | carol.wheeler@example.com (235) 555-1025 | Archived contact history. |
| Wehrung, Katherine | San Antonio | 6M Follow Up | Indeed | Nina McCallister | 2026-05-11 | — | — | Temp | 0/13 | candidate.1010@sig-demo.com (555) 0120-1430 | tee up call tomorrow morning at 9am |
| Webb, Cynthia | Denton | Inactive (Internal) | Taylor Vance | 2026-03-29 | 2026-03-24 | 2026-04-19 | Permanent | 0/13 | cynthia.webb@example.com (229) 555-1019 | Archived contact history. | |
| VIllarreal, Arnulfo "Fito" | Eagle Pass | Onboarding Fallout | Indeed | Nina McCallister | 2026-03-25 | — | — | Temp | 1/13 | candidate.1012@sig-demo.com (555) 0122-1516 | said he will have the licensing renewal complete in the next few days 4/15 |
| Villanueva, Miguel | Texas City | 3M Follow Up | ZipRecruiter | Kendall Donovan | 2026-03-28 | 2026-03-23 | 2026-04-18 | Permanent | 4/13 | miguel.villanueva@example.com (268) 555-1058 | Archived contact history. |
| Vela, Oscar | Marion | Inactive (Internal) | Field Recruit | Taylor Vance | 2026-03-21 | 2026-03-16 | 2026-04-11 | Temp | 0/13 | oscar.vela@example.com (261) 555-1051 | Archived contact history. |
| Vela, Juanita | San Marcos | Training Fallout | Field Recruit | Nina McCallister | 2026-05-26 | 2026-05-26 | — | Already Licensed | 7/13 | candidate.1013@sig-demo.com (555) 0123-1559 | — |
| Vasquez, Maria | Odessa | 3M Follow Up | ZipRecruiter | Marcus Sterling | 2026-03-18 | 2026-03-23 | 2026-04-18 | Already Licensed | 4/13 | maria.vasquez@example.com (278) 555-1068 | Archived contact history. |
| Vargas, Louis | Waxahachie | 3M Follow Up | Kendall Donovan | 2026-03-24 | 2026-03-19 | 2026-04-14 | Permanent | 4/13 | louis.vargas@example.com (244) 555-1034 | Archived contact history. | |
| Vance, Linda | Texas City | 3M Follow Up | Field Recruit | Nina McCallister | 2026-03-26 | 2026-03-21 | 2026-04-16 | Permanent | 4/13 | linda.vance@example.com (226) 555-1016 | Archived contact history. |
| Valenzuela, Gerald | Midland | 3M Follow Up | ZipRecruiter | Nina McCallister | 2026-03-18 | 2026-03-23 | 2026-04-18 | Temp | 4/13 | gerald.valenzuela@example.com (258) 555-1048 | Archived contact history. |
| Underwood, Seth | Edinburg | Producing | Field Recruit | William Jackson | 2026-06-17 | 2026-06-22 | 2026-07-13 | Temp | 7/13 | candidate.1026@sig-demo.com (555) 0136-2118 | — |
| Tucker, Brandon | Waco | Onboarding Fallout | Indeed | Nina McCallister | 2026-06-18 | 2026-06-22 | 2026-06-29 | Temp | 4/13 | candidate.1014@sig-demo.com (555) 0124-1602 | — |
| Trevino, Laura | Fort Worth | Inactive (Internal) | ZipRecruiter | William Jackson | 2026-03-23 | 2026-03-18 | 2026-04-13 | Already Licensed | 0/13 | laura.trevino@example.com (263) 555-1053 | Archived contact history. |
| Torres, David | Texarkana, AR | 3M Follow Up | ZipRecruiter | Nina McCallister | 2026-03-18 | 2026-03-23 | 2026-04-18 | Already Licensed | 4/13 | david.torres@example.com (218) 555-1008 | Archived contact history. |
| Terry, Rachelle | Highland Village | Onboarding Fallout | Indeed | Nina McCallister | 2026-01-21 | — | — | Temp | 1/13 | candidate.1015@sig-demo.com (555) 0125-1645 | left vm 2.26 |
| Stone, Elizabeth | Foreman, AR | 3M Follow Up | ZipRecruiter | Marcus Sterling | 2026-03-18 | 2026-03-23 | 2026-04-18 | Permanent | 4/13 | elizabeth.stone@example.com (238) 555-1028 | Archived contact history. |
| Sterling, Marcus | Lubbock | Producing | Field Recruit | Nina McCallister | 2026-06-02 | 2026-06-02 | — | Already Licensed | 4/13 | candidate.1055@sig-demo.com (555) 0165-3365 | — |
| Stafford, Wayne | Eagle Pass | Producing | Field Recruit | Kendall Donovan | 2026-03-25 | 2026-04-16 | 2026-05-04 | Temp | 8/13 | candidate.1078@sig-demo.com (555) 0188-4354 | fingerprints scheduled for 4/16 |
| Soliz, Jose | Overton | 3M Follow Up | RMS Job Ad | Marcus Sterling | 2026-03-22 | 2026-03-17 | 2026-04-12 | Permanent | 4/13 | jose.soliz@example.com (262) 555-1052 | Archived contact history. |
| Soliz, Christopher Andrew | Houston | Onboarding Fallout | Indeed | Nina McCallister | 2026-08-03 | — | 2026-08-17 | Temp | 1/13 | candidate.1016@sig-demo.com (555) 0126-1688 | fingerprints scheduled 8/13 |
| Solis, Sonia | — | Onboarding Fallout | ZipRecruiter | Nina McCallister | 2026-01-07 | — | — | Temp | 0/13 | candidate.1017@sig-demo.com (555) 0127-1731 | — |
| Solis, Robert | Athens, TX | 3M Follow Up | Field Recruit | Kendall Donovan | 2026-03-16 | 2026-03-21 | 2026-04-16 | Temp | 4/13 | robert.solis@example.com (276) 555-1066 | Archived contact history. |
| Sobeck, Rylie | Dallas | Onboarding Fallout | Indeed | Nina McCallister | 2026-06-01 | — | — | Permanent | 0/13 | candidate.1018@sig-demo.com (555) 0128-1774 | — |
| Snyder, Pamela | Odessa | Inactive (Internal) | RMS Job Ad | Brendan Vance | 2026-03-17 | 2026-03-22 | 2026-04-17 | Already Licensed | 0/13 | pamela.snyder@example.com (257) 555-1047 | Archived contact history. |
| Smith, Greg | — | SA fallout | Indeed | Nina McCallister | 2025-12-23 | 2025-12-30 | 2026-01-05 | Temp | 5/13 | candidate.1020@sig-demo.com (555) 0130-1860 | scheduled for RSA 1/5/26 |
| Simpson, Breanca | Shreveport | Paid Hire | Indeed | Nina McCallister | 2026-07-15 | 2026-07-17 | — | Permanent | 0/13 | candidate.1021@sig-demo.com (555) 0131-1903 | Tee up thursday 9 am |
| Simpson, Betty | Fort Worth | 3M Follow Up | RMS Job Ad | Nina McCallister | 2026-03-22 | 2026-03-17 | 2026-04-12 | Already Licensed | 4/13 | betty.simpson@example.com (242) 555-1032 | Archived contact history. |
| Silva, Claudia | Eagle Pass | Onboarding Fallout | Field Recruit | Maya Kensington | 2026-02-03 | 2026-02-05 | — | Permanent | 0/13 | candidate.1022@sig-demo.com (555) 0132-1946 | reached out to check in on exam and next steps 4/15 |
| Scully, Norman | Cleburne | Resignation Fallout | Indeed | Nina McCallister | 2026-01-07 | 2026-01-12 | 2026-01-19 | Temp | 8/13 | candidate.1042@sig-demo.com (555) 0152-2806 | — |
| Scott, Michael "Todd" | Lyndale | Onboarding Fallout | Indeed | Nina McCallister | 2026-04-15 | — | 2026-05-04 | Temp | 1/13 | candidate.1024@sig-demo.com (555) 0134-2032 | paperowkr due 4/23 for 4/27 RSA |
| Savacool, Kristin | Fort Worth | Onboarding Fallout | Indeed | Nina McCallister | 2026-03-11 | — | — | Temp | 0/13 | candidate.1025@sig-demo.com (555) 0135-2075 | — |
| Sandoval, Larry | Eagle Pass | Inactive (Internal) | ZipRecruiter | Taylor Vance | 2026-03-13 | 2026-03-18 | 2026-04-13 | Permanent | 0/13 | larry.sandoval@example.com (253) 555-1043 | Archived contact history. |
| Sanchez, Jose | Midland | 3M Follow Up | Field Recruit | Grant Livingston | 2026-03-16 | 2026-03-21 | 2026-04-16 | Temp | 4/13 | jose.sanchez@example.com (216) 555-1006 | Archived contact history. |
| Salazar, Maria | — | Onboarding Fallout | Field Recruit | Kendall Donovan | 2025-10-23 | — | — | Permanent | 0/13 | candidate.1027@sig-demo.com (555) 0137-2161 | left message 12/26 |
| Salazar, Helen | Snyder | Inactive (Internal) | Brendan Vance | 2026-03-29 | 2026-03-24 | 2026-04-19 | Temp | 0/13 | helen.salazar@example.com (249) 555-1039 | Archived contact history. | |
| Russell, Andrea | Odessa | 3M Follow Up | Indeed | Nina McCallister | 2026-08-20 | — | — | Temp | 0/13 | candidate.1028@sig-demo.com (555) 0138-2204 | — |
| Roundtree, Alphonso | Houston | Licensing | Indeed | Nina McCallister | 2026-08-21 | 2026-08-26 | — | Permanent | 2/13 | candidate.1029@sig-demo.com (555) 0139-2247 | — |
| Rodriguez, Maria | McAllen | 3M Follow Up | Indeed | Nina McCallister | 2026-03-10 | 2026-03-15 | 2026-04-10 | Temp | 4/13 | maria.rodriguez@example.com (210) 555-1000 | Archived contact history. |
| Rodriguez, Anna | San Antonio | Onboarding Fallout | Indeed | Nina McCallister | 2026-04-07 | — | — | Temp | 0/13 | candidate.1032@sig-demo.com (555) 0142-2376 | left message re fingerprints and paperwork 4/15 |
| Robertson, Ronald | Eagle Pass | 3M Follow Up | RMS Job Ad | Grant Livingston | 2026-03-12 | 2026-03-17 | 2026-04-12 | Permanent | 4/13 | ronald.robertson@example.com (232) 555-1022 | Archived contact history. |
| Rivera, Diego | Overton | 3M Follow Up | Indeed | Kendall Donovan | 2026-03-20 | 2026-03-15 | 2026-04-10 | Permanent | 4/13 | diego.rivera@example.com (220) 555-1010 | Archived contact history. |
| Rios, Martha | Chandler | Inactive (Internal) | Field Recruit | Maya Kensington | 2026-03-11 | 2026-03-16 | 2026-04-11 | Already Licensed | 0/13 | martha.rios@example.com (251) 555-1041 | Archived contact history. |
| Redfield, Megan | San Antonio | Inactive (Internal) | Field Recruit | Nina McCallister | 2026-05-21 | 2026-05-21 | 2026-05-25 | Already Licensed | 6/13 | candidate.1036@sig-demo.com (555) 0146-2548 | — |
| Rascon, Manuel | Odessa | Licensed | Field Recruit | Marcus Sterling | 2026-07-13 | 2026-07-13 | — | Already Licensed | 3/13 | candidate.1034@sig-demo.com (555) 0144-2462 | Follow up Thursday |
| Rangel, Jorge | Shreveport | Inactive (Internal) | Taylor Vance | 2026-03-29 | 2026-03-24 | 2026-04-19 | Already Licensed | 0/13 | jorge.rangel@example.com (269) 555-1059 | Archived contact history. | |
| Ramos, Areli | San Antonio | Job Offer | Field Recruit | Kendall Donovan | 2026-08-27 | — | 2026-09-14 | Temp | 1/13 | — — | — |
| Ramon, Jose Homero "Omar" | Eagle Pass | Producing | Field Recruit | Maya Kensington | 2026-06-22 | 2026-07-27 | 2026-08-03 | Temp | 8/13 | candidate.1035@sig-demo.com (555) 0145-2505 | — |
| Ramirez, Maria | Foreman, AR | Inactive (Internal) | RMS Job Ad | Brendan Vance | 2026-03-17 | 2026-03-22 | 2026-04-17 | Permanent | 0/13 | maria.ramirez@example.com (217) 555-1007 | Archived contact history. |
| Prince, Malaesha | Winona | Onboarding Fallout | Indeed | Nina McCallister | 2026-05-14 | — | — | Temp | 0/13 | candidate.1037@sig-demo.com (555) 0147-2591 | tee up call monday 2:15 pm |
| Porter Nelson, Jessica | Azle | Training Fallout | Indeed | Nina McCallister | 2026-01-02 | 2026-01-08 | 2026-01-12 | Temp | 9/13 | candidate.1038@sig-demo.com (555) 0148-2634 | Paperwork due by wednesday |
| Perez, Juan | Odessa | Inactive (Internal) | Indeed | William Jackson | 2026-03-15 | 2026-03-20 | 2026-04-15 | Already Licensed | 0/13 | juan.perez@example.com (215) 555-1005 | Archived contact history. |
| Peralta, Jake | Keene | Training Fallout | Field Recruit | Taylor Vance | 2026-01-16 | 2026-01-22 | 2026-01-26 | Temp | 8/13 | candidate.1006@sig-demo.com (555) 0116-1258 | — |
| Pearson, Brenda | Houston | 3M Follow Up | Field Recruit | Grant Livingston | 2026-03-16 | 2026-03-21 | 2026-04-16 | Permanent | 4/13 | brenda.pearson@example.com (256) 555-1046 | Archived contact history. |
| Patel, Samira | Marion | Producing | Indeed | Nina McCallister | 2026-06-03 | 2026-06-06 | 2026-06-15 | Temp | 7/13 | candidate.1095@sig-demo.com (555) 0115-5085 | — |
| Palmer, Raymond | Alton | Inactive (Internal) | ZipRecruiter | Maya Kensington | 2026-03-23 | 2026-03-18 | 2026-04-13 | Temp | 0/13 | raymond.palmer@example.com (243) 555-1033 | Archived contact history. |
| Palmer, Kathleen | McAllen | Inactive (Internal) | Field Recruit | William Jackson | 2026-03-11 | 2026-03-16 | 2026-04-11 | Temp | 0/13 | kathleen.palmer@example.com (231) 555-1021 | Archived contact history. |
| Paige, Rosia | Fort Worth | Licensing | Field Recruit | Grant Livingston | — | — | — | Permanent | 2/13 | candidate.1039@sig-demo.com (555) 0149-2677 | — |
| Owens, Justin | Texarkana, AR | 3M Follow Up | Indeed | Nina McCallister | 2026-08-13 | — | 2026-08-31 | Permanent | 0/13 | candidate.1040@sig-demo.com (555) 0150-2720 | — |
| Ortiz, Sylvia | Edinburg | Inactive (Internal) | Indeed | Brendan Vance | 2026-03-25 | 2026-03-20 | 2026-04-15 | Temp | 0/13 | sylvia.ortiz@example.com (225) 555-1015 | Archived contact history. |
| Ortiz, Geraldina | Alton | Field Training | Field Recruit | William Jackson | 2025-10-08 | 2025-12-29 | 2025-12-29 | Temp | 8/13 | candidate.1041@sig-demo.com (555) 0151-2763 | SA 12/29 |
| Olson, Shirley | Overton | Inactive (Internal) | Field Recruit | Brendan Vance | 2026-03-21 | 2026-03-16 | 2026-04-11 | Permanent | 0/13 | shirley.olson@example.com (241) 555-1031 | Archived contact history. |
| Nichols, Ethan | Canton | Onboarding Fallout | RMS Job Ad | Nina McCallister | 2025-12-01 | 2025-12-17 | — | Permanent | 1/13 | candidate.1043@sig-demo.com (555) 0153-2849 | Still waiting on state approval and to get fingerprints |
| Navarro, Adrian | San Antonio | Producing | Indeed | Nina McCallister | 2026-04-06 | 2026-04-07 | 2026-04-20 | Temp | 8/13 | candidate.1096@sig-demo.com (555) 0116-5128 | Onboarding prep call 4/15 |
| Narvaez, Robert | San Antonio | Onboarding Fallout | Indeed | Nina McCallister | 2026-07-24 | — | 2026-08-03 | Temp | 0/13 | candidate.1044@sig-demo.com (555) 0154-2892 | — |
| Munoz, Carol | Texas City | Inactive (Internal) | RMS Job Ad | William Jackson | 2026-03-27 | 2026-03-22 | 2026-04-17 | Permanent | 0/13 | carol.munoz@example.com (247) 555-1037 | Archived contact history. |
| Moreno, Denise | Waxahachie | Paid Hire | Indeed | Nina McCallister | 2026-05-08 | 2026-05-11 | 2026-08-03 | Permanent | 0/13 | candidate.1045@sig-demo.com (555) 0155-2935 | Permanent license to give her time to save some more $ before transitioning. Wants to go to TM 7 |
| Morales, Jorge | Austin | 3M Follow Up | Grant Livingston | 2026-03-24 | 2026-03-19 | 2026-04-14 | Already Licensed | 4/13 | jorge.morales@example.com (224) 555-1014 | Archived contact history. | |
| Moorhead, Jeanette | Haltom City | Onboarding Fallout | Indeed | Nina McCallister | 2025-01-14 | — | — | Temp | 0/13 | candidate.1046@sig-demo.com (555) 0156-2978 | Left message 2.26 to check in |
| Montgomery, Clara | Chandler | Producing | Field Recruit | Nina McCallister | 2026-07-08 | 2026-07-13 | 2026-07-20 | Temp | 8/13 | candidate.1033@sig-demo.com (555) 0143-2419 | Will have Ipad friday, FP complete. waiting for updated application 7/14 |
| Millsaps, Maria Del Carmen | Eagle Pass | Job Offer | Field Recruit | Maya Kensington | 2026-08-27 | — | — | Permanent | 0/13 | — — | — |
| Merritt, William | Arlington | Onboarding Fallout | Indeed | Nina McCallister | 2026-08-04 | — | 2026-08-17 | Temp | 0/13 | candidate.1047@sig-demo.com (555) 0157-3021 | reached out 8/12 no response on next steps. |
| Mercer, Bradley | Overton | Producing | Indeed | Nina McCallister | 2026-01-27 | 2026-02-02 | 2026-05-25 | Permanent | 8/13 | candidate.1069@sig-demo.com (555) 0179-3967 | last day of school May 15. Exam scheduled 4/6 - passed. |
| Mendez, Randy | Shreveport | 3M Follow Up | ZipRecruiter | Grant Livingston | 2026-03-28 | 2026-03-23 | 2026-04-18 | Already Licensed | 4/13 | randy.mendez@example.com (248) 555-1038 | Archived contact history. |
| McRee, Korey | Tyler | Onboarding Fallout | Indeed | Nina McCallister | 2026-01-08 | 2025-01-14 | — | Temp | 2/13 | candidate.1048@sig-demo.com (555) 0158-3064 | — |
| McKown, Scott | Odessa | Onboarding Fallout | Indeed | Nina McCallister | 2026-09-02 | — | 2026-09-14 | Temp | 0/13 | candidate.1049@sig-demo.com (555) 0159-3107 | — |
| McCuistion, Andrea "Andi" | Flint | Training Fallout | Indeed | Nina McCallister | 2026-05-26 | 2026-05-27 | — | Temp | 8/13 | candidate.1050@sig-demo.com (555) 0160-3150 | — |
| Mata, Brawn | Richardson | Onboarding Fallout | RMS Job Ad | Nina McCallister | 2025-08-20 | 2025-10-30 | 2025-12-21 | Permanent | 1/13 | candidate.1051@sig-demo.com (555) 0161-3193 | Waiting on documentation to be able to work in the US |
| Mason, Dennis | Texarkana, AR | Inactive (Internal) | William Jackson | 2026-03-19 | 2026-03-24 | 2026-04-19 | Already Licensed | 0/13 | dennis.mason@example.com (239) 555-1029 | Archived contact history. | |
| Martinez, Ana | Houston | 3M Follow Up | Marcus Sterling | 2026-03-14 | 2026-03-19 | 2026-04-14 | Permanent | 4/13 | ana.martinez@example.com (214) 555-1004 | Archived contact history. | |
| Marshall, Helen | Odessa | 3M Follow Up | Field Recruit | Kendall Donovan | 2026-03-16 | 2026-03-21 | 2026-04-16 | Already Licensed | 4/13 | helen.marshall@example.com (236) 555-1026 | Archived contact history. |
| Marquez, Jerry | Odessa | Sales Academy | Indeed | Nina McCallister | 2026-08-20 | — | 2026-08-31 | Temp | 2/13 | candidate.1053@sig-demo.com (555) 0163-3279 | — |
| Lozano, Jeremy | Odessa | Onboarding Fallout | Indeed | Nina McCallister | 2026-08-20 | — | — | Temp | 0/13 | candidate.1056@sig-demo.com (555) 0166-3408 | — |
| Lozano, Carlos | Alton | 3M Follow Up | Grant Livingston | 2026-03-24 | 2026-03-19 | 2026-04-14 | Temp | 4/13 | carlos.lozano@example.com (264) 555-1054 | Archived contact history. | |
| Lopez, Carlos | Eagle Pass | Inactive (Internal) | Field Recruit | Maya Kensington | 2026-03-11 | 2026-03-16 | 2026-04-11 | Permanent | 0/13 | carlos.lopez@example.com (211) 555-1001 | Archived contact history. |
| Loftis, Ashley | Crosby | Onboarding Fallout | Indeed | Nina McCallister | 2026-03-02 | — | — | Temp | 1/13 | candidate.1057@sig-demo.com (555) 0167-3451 | — |
| Linetti, Gina | Tyler | Training Fallout | Indeed | Nina McCallister | 2026-02-18 | 2026-02-20 | 2026-03-02 | Temp | 8/13 | candidate.1003@sig-demo.com (555) 0113-1129 | — |
| Lehew, Bruce | Arlington | Onboarding Fallout | Indeed | Nina McCallister | 2026-04-03 | 2026-04-06 | 2026-04-13 | Temp | 1/13 | candidate.1058@sig-demo.com (555) 0168-3494 | Left another message today 4/15 no answer |
| Leal, David | Austin | 3M Follow Up | Field Recruit | Nina McCallister | 2026-03-26 | 2026-03-21 | 2026-04-16 | Already Licensed | 4/13 | david.leal@example.com (266) 555-1056 | Archived contact history. |
| Lara, Sandra Lucina | Del Rio | Onboarding Fallout | Field Recruit | Maya Kensington | 2026-01-22 | — | — | Temp | 0/13 | candidate.1059@sig-demo.com (555) 0169-3537 | — |
| Lanier, Lauren | Fort Worth | Onboarding Fallout | Indeed | Nina McCallister | 2026-03-26 | — | — | Temp | 0/13 | candidate.1060@sig-demo.com (555) 0170-3580 | i called left a vm |
| Koepke, Donald "Chip" | Gilmer | Onboarding Fallout | Indeed | Nina McCallister | 2026-01-08 | 2026-01-12 | — | Temp | 1/13 | candidate.1061@sig-demo.com (555) 0171-3623 | Ran out of money, asked to revisit in 2 weeks. |
| Kim, David | Midland | Producing | Field Recruit | Marcus Sterling | 2026-08-05 | 2026-08-05 | 2026-08-17 | Already Licensed | 7/13 | candidate.1098@sig-demo.com (555) 0118-5214 | — |
| Kaufman, Russell | McAllen | Producing | Field Recruit | William Jackson | 2026-06-16 | 2026-07-17 | 2026-07-27 | Permanent | 7/13 | candidate.1083@sig-demo.com (555) 0193-4569 | cant schedule fp til 7/3 |
| Juarez, Miguel | Denton | Inactive (Internal) | Field Recruit | William Jackson | 2026-03-11 | 2026-03-16 | 2026-04-11 | Permanent | 0/13 | miguel.juarez@example.com (271) 555-1061 | Archived contact history. |
| Jones II, Bargany "B.C." | — | SA fallout | Indeed | Nina McCallister | 2025-12-23 | 2026-01-02 | 2026-01-12 | Temp | 4/13 | candidate.1062@sig-demo.com (555) 0172-3666 | Paperwork due Dec 31. Tee up call 12/26 - needs to schedule FP. will f/u 12/30 |
| Johnson, Veronica | Karnes City | Onboarding Fallout | Indeed | Nina McCallister | 2026-02-13 | 2026-02-17 | — | Already Licensed | 0/13 | candidate.1063@sig-demo.com (555) 0173-3709 | 04/03 and 04/15 reached out via phone and text, no response. |
| Jeffords, Terry | Tyler | Training Fallout | Indeed | Nina McCallister | 2026-03-18 | 2026-03-23 | 2026-04-13 | Temp | 9/13 | candidate.1104@sig-demo.com (555) 0124-5472 | Checked in on Monday of RSA to see how she's doing |
| Inmon, Kaitlyn | Corsicana | Onboarding Fallout | Indeed | Nina McCallister | 2026-03-18 | 2026-03-20 | — | Temp | 1/13 | candidate.1066@sig-demo.com (555) 0176-3838 | Looking at May 1st to start |
| Hunt, Albert | Chandler | 3M Follow Up | Indeed | Marcus Sterling | 2026-03-10 | 2026-03-15 | 2026-04-10 | Already Licensed | 4/13 | albert.hunt@example.com (230) 555-1020 | Archived contact history. |
| Hicks, Donald | Athens, TX | 3M Follow Up | Nina McCallister | 2026-03-14 | 2026-03-19 | 2026-04-14 | Temp | 4/13 | donald.hicks@example.com (234) 555-1024 | Archived contact history. | |
| Hernandez, Sofia | San Antonio | 3M Follow Up | RMS Job Ad | Kendall Donovan | 2026-03-12 | 2026-03-17 | 2026-04-12 | Already Licensed | 4/13 | sofia.hernandez@example.com (212) 555-1002 | Archived contact history. |
| Hernandez, Jason | Abilene | 3M Follow Up | Field Recruit | Nina McCallister | 2026-05-18 | 2026-05-18 | — | Already Licensed | 1/13 | candidate.1067@sig-demo.com (555) 0177-3881 | — |
| Herman, Caitlin | — | Onboarding Fallout | Indeed | Nina McCallister | 2025-12-16 | — | — | Temp | 0/13 | candidate.1068@sig-demo.com (555) 0178-3924 | left message 12/26 |
| Hayes, Jordan | Midland | Producing | Field Recruit | Marcus Sterling | 2026-06-17 | 2026-06-17 | 2026-06-22 | Already Licensed | 6/13 | candidate.1052@sig-demo.com (555) 0162-3236 | — |
| Harrison, Diane | Marion | 3M Follow Up | Indeed | Grant Livingston | 2026-03-20 | 2026-03-15 | 2026-04-10 | Temp | 4/13 | diane.harrison@example.com (240) 555-1030 | Archived contact history. |
| Harrington, Paige | Abilene | Producing | Field Recruit | Nina McCallister | 2026-05-22 | 2026-05-22 | — | Already Licensed | 7/13 | candidate.1065@sig-demo.com (555) 0175-3795 | — |
| Guzman, Albert | Edinburg | 3M Follow Up | Field Recruit | Marcus Sterling | 2026-03-26 | 2026-03-21 | 2026-04-16 | Temp | 4/13 | albert.guzman@example.com (246) 555-1036 | Archived contact history. |
| Guerrero, Janet | Foreman, AR | Inactive (Internal) | Maya Kensington | 2026-03-19 | 2026-03-24 | 2026-04-19 | Permanent | 0/13 | janet.guerrero@example.com (259) 555-1049 | Archived contact history. | |
| Griffith, Shelby | Fort Worth | Onboarding Fallout | Indeed | Nina McCallister | 2026-03-26 | — | — | Temp | 3/13 | candidate.1070@sig-demo.com (555) 0180-4010 | i called left a vm |
| Griffin, Trista | Foreman, AR | Paid Hire | Indeed | Nina McCallister | 2026-08-17 | 2026-08-17 | 2026-09-07 | Permanent | 0/13 | candidate.1071@sig-demo.com (555) 0181-4053 | — |
| Gonzalez, Luis | Athens, TX | Inactive (Internal) | ZipRecruiter | Taylor Vance | 2026-03-13 | 2026-03-18 | 2026-04-13 | Temp | 0/13 | luis.gonzalez@example.com (213) 555-1003 | Archived contact history. |
| Gonzalez, Ernesto | Eagle Pass | Onboarding Fallout | Field Recruit | Maya Kensington | 2026-03-16 | 2026-03-16 | — | Permanent | 0/13 | candidate.1073@sig-demo.com (555) 0183-4139 | Called to check in, phone not in service 4/15 |
| Gomez, Sandra | Fort Worth | Inactive (Internal) | Field Recruit | Taylor Vance | 2026-03-21 | 2026-03-16 | 2026-04-11 | Already Licensed | 0/13 | sandra.gomez@example.com (221) 555-1011 | Archived contact history. |
| Giacomo, Robert | Houston | Inactive (Internal) | RMS Job Ad | Taylor Vance | 2026-03-17 | 2026-03-22 | 2026-04-17 | Permanent | 0/13 | robert.giacomo@example.com (277) 555-1067 | Archived contact history. |
| Gaytan, Alfonso | San Antonio | Onboarding Fallout | Field Recruit | Kendall Donovan | 2026-03-05 | — | — | Temp | 3/13 | candidate.1074@sig-demo.com (555) 0184-4182 | reached out re: RSA and next steps |
| Garza, Bobby | Denton | 3M Follow Up | Indeed | Nina McCallister | 2026-03-10 | 2026-03-15 | 2026-04-10 | Permanent | 4/13 | bobby.garza@example.com (250) 555-1040 | Archived contact history. |
| Garrison, Brooke | Odessa | Producing | Field Recruit | Marcus Sterling | 2026-06-16 | 2026-06-16 | 2026-06-22 | Already Licensed | 6/13 | candidate.1054@sig-demo.com (555) 0164-3322 | — |
| Garner, Keith | Mesquite | Onboarding Fallout | Indeed | Nina McCallister | 2026-05-20 | — | — | Temp | 1/13 | candidate.1075@sig-demo.com (555) 0185-4225 | — |
| Gardner, Jerry | Midland | Inactive (Internal) | RMS Job Ad | Taylor Vance | 2026-03-17 | 2026-03-22 | 2026-04-17 | Temp | 0/13 | jerry.gardner@example.com (237) 555-1027 | Archived contact history. |
| Galvan, Federico | Marion | Field Training | Indeed | Nina McCallister | 2026-08-10 | — | 2026-08-17 | Temp | 8/13 | candidate.1079@sig-demo.com (555) 0189-4397 | San Antonio area |
| Gallegos, Luis | San Antonio | Inactive (Internal) | Indeed | Maya Kensington | 2026-03-15 | 2026-03-20 | 2026-04-15 | Already Licensed | 0/13 | luis.gallegos@example.com (275) 555-1065 | Archived contact history. |
| Gallagher, Fiona | Midland | Producing | Field Recruit | Marcus Sterling | 2026-06-22 | 2026-06-22 | 2026-06-29 | Already Licensed | 7/13 | candidate.1109@sig-demo.com (555) 0129-5687 | — |
